Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
Features Deep tread design contributes in longer tire life and excellent traction. Have good cut, abrasion and wear resistance. |
Features Suitable scraper , loader , grader etc… Suitable for Soft road surface, desert. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
23.5-25 | 20 | TL | 63.5 | 80 | 1615 | 63.6 | 595 | 23.4 | 19.50/2.5 | 10900 | 7300 | 375 | 300 |
Features Suitable for small Industrial Vehicles, Good Resistance to tear and abrasion. Also provides maximum traction. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
10-16.5NHS | 8 | TL | 12.5 | 16 | 773 | 30.4 | 264 | 10.4 | 8.25 | 1880 | 410 | ||
10 | TL | 2130 | 520 | ||||||||||
12 | TL | 2375 | 620 | ||||||||||
12-16.5NHS | 10 | TL | 18 | 23 | 831 | 32.7 | 307 | 12.1 | 9.75 | 2540 | 450 | ||
12 | TL | 2865 | 550 | ||||||||||
14-17.5NHS | 10 | TL | 19 | 24 | 920 | 36.2 | 349 | 13.7 | 10.5 | 3105 | 380 | ||
12 | TL | 3430 | 450 | ||||||||||
15-19.5NHS | 12 | TL | 20 | 25 | 1019 | 40.1 | 389 | 15.3 | 11.75 | 4170 | 410 | ||
14 | TL | 4565 | 480 |
Features Suitable for several conditions where smooth track tire is required. Reinforced and cut resistance compound. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
7.50-16 | 12 | TT | 810 | 31.9 | 215 | 8.5 | 6 | 2250 | 700 | ||||
14 | TT | 2550 | 800 | ||||||||||
9.00-20 | 14 | TT | 1015 | 40 | 255 | 10 | 7 | 4170 | 410 | ||||
16 | TT | 4565 | 480 | ||||||||||
10.00-20 | 14 | TT | 1050 | 41.3 | 275 | 10.8 | 7.5 | 4750 | 675 | ||||
16 | TT | 5300 | 800 | ||||||||||
18 | TT | 5600 | 875 | ||||||||||
11.00-20 | 14 | TT | 1080 | 42.5 | 290 | 11.4 | 8 | 5150 | 650 | ||||
16 | TT | 5450 | 725 | ||||||||||
18 | TT | 6000 | 825 | ||||||||||
12.00-20 | 14 | TT | 1120 | 44.1 | 315 | 12.4 | 8.5 | 5600 | 600 | ||||
16 | TT | 6000 | 700 | ||||||||||
18 | TT | 6400 | 800 |
Features Special extra deep tread Design. Execellent Cut and Abrasion performance. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
45/65-45 | 58 | TL | 70 | 2733 | 1140 | 36.00/4.5 | 50000 | 675 |
Features Designed specially for dump trucks for long haul operations. Suited for coal mines, superior heat resistance. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
23.5-25 | 16 | TL | 30 | 38 | 1615 | 63.6 | 595 | 23.4 | 19.50/2.5 | 8000 | 6150 | 300 | 225 |
20 | TL | 10900 | 7300 | 375 | 300 | ||||||||
24 | TL | 12500 | 8000 | 475 | 350 | ||||||||
26.5-25 | 20 | TL | 35 | 44 | 1750 | 68.9 | 675 | 26.6 | 22.00/3.0 | 13200 | 8250 | 350 | 250 |
24 | TL | 14000 | 9250 | 400 | 300 | ||||||||
28 | TL | 15500 | 10000 | 475 | 350 | ||||||||
32 | TL | 16740 | 11370 | 567 | 460 |
Product Code : 22.5 x 9.00 We are a leading manufacturer, supplier and exporter of Chromated Wheels from India. These are manufactured from the state of the art technology and high grade raw material to offer durable and cost effective wheels. These are available in various styles and sizes and meet all the national and international standards. No. of Bolt HolesBolt Hole Dia.Bolt Hole TypeP.C.DC.B.DOffsetTyre Size832SR2227521417512/13 R 22.5832SR22285221175215/75 R 22.58261 x 45°275221175285/60 R 22.510261 x 45°285. 75220175295/60 R 22.51032SR22285. 75222175295/80 R 22.51027SR18335281175295/60 R 22.510261 x 45°335281175315/75 70R 22.5 |
Features Suitable for Long Haul distance operations Dump Trucks and coal mines. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
27.00-49 | 42 | TL | 40 | 51 | 2703 | 106.4 | 735 | 28.9 | 19.5/4.0 | 40000 | 23000 | 675 | 500 |
48 | TL | 43700 | 25000 | 775 | 575 |
We are involved in supply and export of a vast variety of agriculture trailer tyres from India that are manufactured from the state of the art technology and high grade raw material. These offer excellent life, economy, excellent load carrying capacity, directional control, good wear and tear resistance and self cleaning action. These are in huge demand in all the corners of the world and are suitable for agriculture trailer and tractor front tyres.
No. of Bolt Holes | Bolt Hole Dia. | Bolt Hole Type | P.C.D | C.B.D | Offset | Tyre Size |
8 | 32 | SR22 | 275 | 214 | 169 | 11/12 R 22.5 |
8 | 32 | SR22 | 285 | 221 | 165 | 255/70 R 22.5 |
8 | 26 | 1 x 45° | 275 | 221 | 165 | 275/70 R 22.5 |
10 | 26 | 1 x 45° | 285. 75 | 220 | 165 | 275/80 R 22.5 |
10 | 32 | SR22 | 285. 75 | 222 | 169 | 285/60 R 22.5 |
10 | 27 | SR18 | 335 | 281 | 169 | 295/80 R 22.5 |
10 | 26 | 1 x 45° | 335 | 281 | 169 | 305/70 70R 22.5 |
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India