Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
attern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT902 | 12-16.5 | 12 | 9.75 | 831 | 307 | 2765 | 520 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT902 | 12-16.5 | 12 | 9.75 | 831 | 307 | 2765 | 520 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT910 | 5.00-8 | 10 | 3.00 | 467 | 132 | 950 | 825 |
6.00-9 | 12 | 4.00 | 540 | 160 | 1450 | 1000 | |
6.50-10 | 12 | 5.00 | 588 | 177 | 1500 | 1000 | |
7.00-12 | 14 | 5.00 | 672 | 192 | 2120 | 900 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT911 | 6.50-10 | 12 | 5.00 | 588 | 177 | 1500 | 1000 |
7.00-12 | 14 | 5.00 | 672 | 192 | 2120 | 900 | |
8.25-15 | 16 | 6.50 | 836 | 234 | 4915 | 900 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT912 | 250-15 | 18 | 7.50 | 735 | 250 | 3650 | 950 |
300-15 | 18 | 8.00 | 840 | 300 | 4500 | 750 |
Solid Cushion Tyres Sizes - SOT 913 | ||
4.00x4 | 21x8-9 | 300x15 |
4.00x6 | 6.50-10 | 650x16 |
4.00x8 | 23x9-10 | 7.00x16 |
15x4.5-8 | 7.00-12 | 7.50x16 |
140/55-9 | 23x10-12 | 8.00x16 |
5.00x8 | 7.00x15 | 7.50x20 |
16x6-8 | 7.50-15 | 9.00x20 |
18x7-8 | 8.15x15 | 10.00x20 |
200/50-10 | 8.25x15 | 12.00x20 |
6.00-9 | 250x15 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT917 | 7.00-15 | 12 | 5.5 | 750 | 200 | 3070 | 825 |
7.50-15 | 14 | 6.00 | 772 | 212 | 2800 | 925 | |
8.15-15 (28x9-15) | 14 | 6.00 | 772 | 212 | 2800 | 925 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT901 | 10.0/75-15.3 | 10 | 9.00 | 780 | 264 | 1090 | 390 |
11.5/80-15.3 | 12 | 9.00 | 857 | 290 | 2180 | 410 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT919 | 11L-15SL | 12 | 9.00 | 980 | 282 | 3150 | 500 |
11L-16SL | 12 | 9.00 | 980 | 282 | 3150 | 500 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT918 | 10-16.5 | 10 | 8.25 | 774 | 264 | 2140 | 520 |
12-16.5 | 12 | 9.75 | 831 | 307 | 2765 | 520 |
Features Deep tread design contributes in longer tire life and excellent traction. Have good cut, abrasion and wear resistance. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
2400-49 | 42 | TL | 57 | 72 | 2485 | 97.8 | 650 | 25.6 | 17.00/3.5 | 34500 | 20000 | 750 | 500 |
48 | TL | 37500 | 21800 | 850 | 650 | ||||||||
2700-49 | 42 | TL | 63.5 | 80 | 2703 | 106.4 | 735 | 28.9 | 19.50/4.0 | 40000 | 23000 | 675 | 500 |
48 | TL | 43700 | 25000 | 775 | 575 | ||||||||
3700-57 | 68 | TL | 82 | 103 | 3438 | 135.4 | 1016 | 40.0 | 27.00/6.0 | 50000 | 600 |
Features Designed Specially for underground mine loaders and underground dumpers. Wear and Cut Resistance. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
26.5-25 | 24 | TL | 87.5 | 110 | 1798 | 70.8 | 675 | 26.6 | 22.00/3.5 | 14000 | 400 | ||
28 | TL | 15500 | 475 | ||||||||||
32 | TL | 17000 | 550 | ||||||||||
36 | TL | 18300 | 625 | ||||||||||
40 | TL | 19500 | 700 | ||||||||||
29.5-25 | 28 | TL | 95 | 120 | 1923 | 75.7 | 750 | 29.5 | 25.00/3.5 | 17500 | 425 | ||
32 | TL | 19000 | 500 | ||||||||||
34 | TL | 19800 | 535 | ||||||||||
40 | TL | 21000 | 625 | ||||||||||
29.5-29 | 34 | TL | 97.5 | 123 | 2023 | 79.6 | 750 | 29.5 | 25.00/3.5 | 21200 | 525 | ||
36 | TL | 22500 | 575 | ||||||||||
40 | TL | 23600 | 625 | ||||||||||
35/65-33 | 36 | TL | 97 | 122 | 2078 | 81.8 | 890 | 35 | 28.00/3.5 | 23600 | 525 | ||
42 | TL | 26400 | 625 |
Features Deep tread design for loaders and graders. High resistance to cut, wear and tear . Suitable for working conditions of mine, Construction, quarry. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
23.5-25 | 20 | TL | 78 | 98 | 1671 | 65.8 | 595 | 23.4 | 19.50/2.5 | 10900 | 375 | ||
24 | TL | 12500 | 475 | ||||||||||
28 | TL | 13600 | 550 | ||||||||||
32 | TL | 14600 | 625 | ||||||||||
26.5-25 | 24 | TL | 87.5 | 110 | 1798 | 70.8 | 675 | 26.6 | 22.00/3.5 | 14000 | 400 | ||
28 | TL | 15500 | 475 | ||||||||||
32 | TL | 17000 | 550 | ||||||||||
36 | TL | 18300 | 625 | ||||||||||
40 | TL | 19500 | 700 | ||||||||||
29.5-25 | 28 | TL | 95 | 120 | 1923 | 75.7 | 750 | 29.5 | 25.00/3.5 | 17500 | 425 | ||
32 | TL | 19000 | 500 | ||||||||||
34 | TL | 19800 | 535 | ||||||||||
40 | TL | 21900 | 625 | ||||||||||
29.5-29 | 34 | TL | 97.5 | 123 | 2023 | 79.6 | 750 | 29.5 | 25.00/3.5 | 21200 | 525 | ||
36 | TL | 22500 | 575 | ||||||||||
40 | TL | 23600 | 625 | ||||||||||
35/65-33 | 36 | TL | 97 | 122 | 2078 | 81.8 | 890 | 35 | 28.00/3.5 | 23600 | 525 | ||
42 | TL | 26400 | 625 | ||||||||||
45/65-45 | 46 | TL | 123.5 | 156 | 2733 | 107.6 | 1140 | 44.9 | 36.00/4.5 | 43750 | 525 | ||
58 | TL | 50000 | 675 |
Features Designed for dump Trucks used in long Haul operations. Suited for coal mine, good heat resistance, good performance on soft ground surfaces. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | ||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | ||||
3000-51 | 46 | TL | 43 | 54 | 2908 | 114.5 | 820 | 32.3 | 22.00/4.5 | 48700 | 29000 | 650 | 500 |
52 | TL | 53000 | 30000 | 750 | 550 | ||||||||
2100-33 | 28 | TT | 42.5 | 54 | 1960 | 77.2 | 575 | 22.6 | 15.00/3.0 | 9400 | 425 | ||
32 | TT | 10300 | 500 | ||||||||||
36 | TT | 11200 | 575 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT908 | 12.00-24 | 24 | 8.5/1.3 | 1247 | 315 | 6150 (10Km/h) 3250 (50Km/h) | 675/450 |
17.5-25 | 24 | 14.00 | 1399 | 445 | 8250 (10Km/h) 5000 (50Km/h) | 400/350 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT916 | 6.00-9 | 12 | 4.00 | 540 | 160 | 1450 | 1000 |
6.50-10 | 12 | 5.00 | 588 | 177 | 1500 | 1000 | |
7.00-12 | 14 | 5.00 | 672 | 192 | 2120 | 900 |
Available for 10-16.5, 12-16.5 Tyre sizes Manufactured with High Grade rubber and chemicals.
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT906 | 13.00-24 | 14 | 8.00 | 1278 | 333 | 2725 | 300 |
14.00-24 | 14 | 8.00 | 1348 | 362 | 3075 | 275 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT904 | 10.5/80-18 | 10 | 18.00 | 907 | 274 | 1950 | 510 |
12.5/80-18 | 12 | 9.00 | 980 | 282 | 3150 | 500 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT905 | 16.9-24 | 12 | 15.00 | 1310 | 440 | 3250 | 260 |
17.5L-24 | 12 | 15.00 | 1270 | 445 | 3150 | 270 | |
19.5L-24 | 12 | 16.00 | 1325 | 490 | 3450 | 230 | |
16.9-28 | 12 | 15.00 | 1410 | 440 | 3550 | 260 | |
18.4-26 | 12 | 16.00 | 1425 | 472 | 4000 | 250 | |
18.4-28 | 12 | 16.00 | 1475 | 472 | 4125 | 250 | |
16.9-30 | 12 | 15.00 | 1460 | 450 | 3650 | 260 |
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT907 | 14.00-24 | 24 | 10.00 | 1368 | 375 | 8500 (10Km/h) 5150 (50Km/h) | 850/575 |
14.00-25 | 24 | 10.00 | 1368 | 375 | 8500 (10Km/h) 5150 (50Km/h) | 850/575 | |
17.5-25 | 16 | 14.00 | 1348 | 445 | 7300 (10Km/h) 4250 (50Km/h) | 475/300 | |
20.5-25 | 20 | 17.00 | 1485 | 530 | 9500 (10Km/h) 6000 (50Km/h) | 450/325 | |
23.5-25 | 20 | 19.50/2.5 | 1617 | 597 | 10900(10Km/h) 7300(50Km/h) | 375/300 |
attern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT909 | 12.00-24 | 20 | 8.5/1.3 | 1247 | 315 | 6900(10Km/h) 3750(50Km/h) | 825/550 |
13.00-24 | 20 | 10.00/1.5 | 1301 | 351 | 5600(10Km/h) 3000(50Km/h) | 450/300 |
Solid Cushion Tyres Sizes - SOT 913 | |||
10x4-6 1/4 | 12x4-8 | 16x5x9 1/2 | 21x6x15 |
10x5-6 1/4 | 12x4 1/2-8 | 16x6-9 1/2 | 21x7x15 |
10x6-6 1/4 | 12x5-8 | 16x7-9 1/2 | 21x8x15 |
10x4-6 1/2 | 12x5 1/2-8 | 16x5-10 1/2 | 21x9x15 |
10x5-6 1/2 | 12x6-8 | 16x6-10 1/2 | 22x6x16 |
10x6-6 1/2 | 13x3-8 | 16x7-10 1/2 | 22x7x16 |
12x4-6 | 13x3 1/2-8 | 16 1/4x5x11 1/4 | 22x8x16 |
12x4 1/2-6 | 13x4-8 | 16 1/4x6x11 1/4 | 22x9x16 |
12x5-6 | 13x4 1/2-8 | 16 1/4x7x11 1/4 | 22x10x16 |
12x5 1/2-6 | 13x5-8 | 17 1/4x5x11 1/4 | 22x14x16 |
12x6-6 | 13x5 1/2-8 | 18x5x12 1/8 | 22x16x16 |
12x4-6 1/2 | 13x6-8 | 18x6x12 1/8 | 26x6x20 |
12x4 1/2-6 1/2 | 14x4 1/2-8 | 18x7x12 1/8 | 26x7x20 |
12x5-6 1/2 | 15x5-10 | 18x8x12 1/8 | 26x10x20 |
12x5 1/2-6 1/2 | 15x5-10 1/2 | 18x9x12 1/8 | 28x10x22 |
12x6-6 1/2 | 15x5x11 1/4 | 21x5x15 | 28x12x22 |
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India