Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
We are a leading manufacturer, exporter and supplier of Commercial vehicle Tire from India. These are manufactured from state of the art technology and high grade raw material. The tyres are able to meet all the national and international quality standards and are in high demand from our valued international clients. The beautiful rib pattern design offer excellent drainage property, wet skidding resistance and excellent irregular wear resistance. The tyre also offers excellent load carrying capacity, rolling resistance, abrasion resistance, puncture resistance and good performance even on rough roads. The tyre can be used in front or rear wheel.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 760 |
We at Salsons Impex Private Limited are the leading manufacturer, exporter and supplier of Commercial LCV Tire from India. Manufactured from high grade raw material and latest technology, the tyres are able to meet all the national and international standards and are in great demand from our valued customers. These tyres offer low heat dissipation and are suitable for use on highways and city roads. These Mix pattern tyres offer good grip on road and steering property, low rolling resistance, good resistance to wear and crack and excellent side skidding resistance.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 620 |
Salsons Impex Private Limited is a leading manufacturer, exporter and supplier of a big variety of Commercial Tires from India. Manufactured from high grade raw material and latest technology, the tyres are able to meet all the national and international standards. These are in great demand from our valued customers. This jeep tyre offers low heat dissipation and can be used in front or rear wheel. This light commercial vechile tyre (LCV tyre) is suitable for use on highways and city roads and provides good steering property and control ability, low rolling resistance, good resistance to wear and crack and excellent side skidding resistance.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 760 |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 12 | 5.50F | 815 | 215 | 1405 | 725 |
7.50-16 | 14 | 5.50F | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 5.50F | 815 | 215 | 1580 | 760 |
8.25-16 | 16 | 6.50H | 858 | 235 | 1845 | 725 |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 620 |
7.50-15 | 12 | 6.00G | 770 | 215 | 1385 | 600 |
7.50-15 | 14 | 6.00G | 770 | 215 | 1450 | 600 |
12.00-24 | 18 | 8.50/1.3 | 1230 | 315 | 4250/3750 | 795/725 |
12.00-24 | 20 | 8.50/1.3 | 1230 | 315 | 4500/3875 | 860/795 |
ize | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 12 | 5.50F | 815 | 215 | 1405 | 620 |
7.50-16 | 14 | 5.50F | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 5.50F | 815 | 215 | 1580 | 760 |
8.25-16 | 16 | 6.50H | 858 | 235 | 1845 | 760 |
10.00-20 | 16 | 8.0 | 1085 | 282 | 3000/2630 | 795/725 |
10.00-20 | 18 | 8.0 | 1085 | 282 | 3080/2700 | 825/760 |
11.00-20 | 16 | 8.0 | 1110 | 292 | 3265/2865 | 795/725 |
12.00-20 | 18 | 8.5 | 1140 | 314 | 3725/3265 | 795/725 |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 14 | 5.50F | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 5.50F | 815 | 215 | 1580 | 760 |
We are a leading Heavy Duty Commercial Tire exporter and supplier from India. Manufactured from state of the art technology and high grade raw material, the tyres meet all the national and international quality standards. These are in high demand from our valued international clients. These tyres are based on mix pattern and offer excellent weight carrying capacity, directional control, good traction, low heat generation and side skidding resistance. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-20 | 14 | 6.0 | 935 | 215 | 1750 | 840 |
8.25-20 | 16 | 6.5 | 974 | 235 | 2430/2180 | 910/840 |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 14 | 5.50F | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 5.50F | 815 | 215 | 1580 | 760 |
8.25-16 | 16 | 6.50H | 858 | 235 | 1845 | 760 |
9.00-20 | 14 | 7.0 | 1018 | 259 | 2575/2300 | 770/700 |
9.00-20 | 16 | 7.0 | 1018 | 259 | 2575/2300 | 880/810 |
10.00-20 | 16 | 8.0 | 1085 | 282 | 3000/2630 | 795/725 |
10.00-20 | 18 | 8.0 | 1085 | 282 | 3080/2700 | 825/760 |
11.00-20 | 16 | 8.0 | 1110.0 | 292.0 | 3265/2865 | 795/725 |
12.00-20 | 18 | 8.5 | 1140.0 | 314.0 | 3725/3265 | 795/725 |
We at Salsons Impex Private Limited are the leading manufacturer, exporter and supplier of Heavy Duty Commercial vehicle Tire from India. These are in great demand from our valued customers and offer excellent side skidding resistance. This mix pattern jeep tyre offers low fuel consumption, excellent load carrying capacity, puncture resistance and rolling resistance. These are highly recommended for rough roads and are suitable for highways and city conditions.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 760 |
12.00-24 | 18 | 8.50/1.3 | 1230 | 315 | 4250/3750 | 795/725 |
12.00-24 | 20 | 8.50/1.3 | 1230 | 315 | 4500/3875 | 860/795 |
We are the leading manufacturer, exporter and supplier of Heavy duty LCV tires from India. These are
manufactured from high grade raw material and latest technology and the tyres meet all the national and international standards. These are in great demand from our valued customers as the tyres offer low heat dissipation. These are suitable for use on highways and city roads. These tyres offer good grip on road and steering property, low rolling resistance, good resistance to wear and crack and excellent side skidding resistance.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-16 | 8 | 4.50J | 735 | 175 | 765 | 415 |
We are the leading manufacturer, exporter and supplier of Radial jeep tyres from India. In order to meet all the national and international standards, these tyres are manufactured from high grade raw material and latest technology and are in great demand from our valued customers. Suitable for use on highways and city roads, the tyres offer superior grip on road and excellent steering property, low rolling resistance, good resistance to wear and crack and excellent side skidding resistance and good thermal performance.
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.50-14 | 8 | 4.50J | 705 | 180 | 775 | 420 |
6.50-14 | 10 | 4.50J | 705 | 180 | 900 | 530 |
6.70-15 | 8 | 4.50J | 715 | 187 | 820 | 415 |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
9.00-20 | 14 | 7.0 | 1018 | 259 | 2575/2300 | 770/700 |
9.00-20 | 16 | 7.0 | 1018 | 259 | 2900/2500 | 880/810 |
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India