Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
Features Designed for Grader and Loader. Provides Excellent traction and flotation performance on loose soil. |
ize | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
1600-25 | 28 | TL | 29 | 37 | 1490 | 58.7 | 430 | 16.9 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | SOT907 |
32 | TL | 12500 | 7300 | 875 | 650 | |||||||||
36 | TL | 13600 | 7750 | 975 | 725 | |||||||||
40 | TL | 14600 | 8200 | 1050 | 800 | |||||||||
1800-25 | 28 | TT/TL | 30 | 38 | 1615 | 63.6 | 495 | 19.5 | 13.00/2.5 | 13600 | 8000 | 650 | 500 | SOT907 |
32 | TT/TL | 15000 | 8750 | 750 | 575 | |||||||||
36 | TL | 16000 | 9250 | 850 | 625 | |||||||||
40 | TL | 17000 | 9750 | 950 | 700 | |||||||||
16/70-20 | 12 | TT | 27 | 34 | 1075 | 42.3 | 410 | 16.1 | 13(SDC) | 4200 | 2400 | 325 | 250 | SOT907 |
14 | TT | 4670 | 2650 | 375 | 300 | |||||||||
18 | TT | 5150 | 2925 | 450 | 350 | |||||||||
20 | TT | 5800 | 3350 | 550 | 450 | |||||||||
16/70-24 | 10 | TT | 29 | 37 | 1175 | 46.3 | 410 | 16.1 | 13(SDC) | 4750 | 2775 | 325 | 250 | SOT907 |
12 | TT | 5200 | 3075 | 375 | 300 | |||||||||
14 | TT | 5650 | 3375 | 450 | 350 | |||||||||
Pattern | Size | Ply Rating | Rim Width (Inch) | Inflated Dimensions | Maximum Capacity (kg) | Inflation Pressure (kpa) | |
Overall Diameter | Section Width | ||||||
mm | mm | ||||||
SOT907 | 14.00-24 | 24 | 10.00 | 1368 | 375 | 8500 (10Km/h) 5150 (50Km/h) | 850/575 |
14.00-25 | 24 | 10.00 | 1368 | 375 | 8500 (10Km/h) 5150 (50Km/h) | 850/575 | |
17.5-25 | 16 | 14.00 | 1348 | 445 | 7300 (10Km/h) 4250 (50Km/h) | 475/300 | |
20.5-25 | 20 | 17.00 | 1485 | 530 | 9500 (10Km/h) 6000 (50Km/h) | 450/325 | |
23.5-25 | 20 | 19.50/2.5 | 1617 | 597 | 10900(10Km/h) 7300(50Km/h) | 375/300 |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
1800-33 | 32 | TL | 54 | 68 | 1876 | 73.9 | 495 | 19.5 | 13.00/2.5 | 17500 | 10000 | 750 | 575 | SOT921 |
36 | TL | 18500 | 10600 | 850 | 625 | |||||||||
40 | TL | 20000 | 11100 | 950 | 675 | |||||||||
2100-33 | 28 | TT | 42.5 | 54 | 1960 | 77.2 | 575 | 22.6 | 15.00/3.0 | 9400 | 425 | SOT921 | ||
32 | TT | 10300 | 500 | |||||||||||
36 | TT | 11200 | 575 | |||||||||||
2100-35 | 36 | TL | 54 | 68 | 2052 | 80.8 | 575 | 22.6 | 15.00/3.0 | 23000 | 12800 | 750 | 550 | SOT921 |
40 | TL | 24300 | 14000 | 825 | 625 | |||||||||
2400-35 | 42 | TL | 57 | 72 | 2177 | 85.7 | 650 | 25.6 | 17.00/3.5 | 29000 | 16500 | 750 | 550 | SOT921 |
48 | TL | 31500 | 18500 | 850 | 650 | |||||||||
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
26.5-25 | 24 | TL | 87.5 | 110 | 1798 | 70.8 | 675 | 26.6 | 22.00/3.5 | 14000 | 400 | SOT908 | ||
28 | TL | 15500 | 475 | |||||||||||
32 | TL | 17000 | 550 | |||||||||||
36 | TL | 18300 | 625 | |||||||||||
40 | TL | 19500 | 700 | |||||||||||
29.5-25 | 28 | TL | 95 | 120 | 1923 | 75.7 | 750 | 29.5 | 25.00/3.5 | 17500 | 425 | SOT908 | ||
32 | TL | 19000 | 500 | |||||||||||
34 | TL | 19800 | 535 | |||||||||||
40 | TL | 21000 | 625 | |||||||||||
29.5-29 | 34 | TL | 97.5 | 123 | 2023 | 79.6 | 750 | 29.5 | 25.00/3.5 | 21200 | 525 | SOT908 | ||
36 | TL | 22500 | 575 | |||||||||||
40 | TL | 23600 | 625 | |||||||||||
35/65-33 | 36 | TL | 97 | 122 | 2078 | 81.8 | 890 | 35 | 28.00/3.5 | 23600 | 525 | SOT908 | ||
42 | TL | 26400 | 625 |
ize | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
2400-49 | 42 | TL | 57 | 72 | 2485 | 97.8 | 650 | 25.6 | 17.00/3.5 | 34500 | 20000 | 750 | 500 | SOT920 |
48 | TL | 37500 | 21800 | 850 | 650 | |||||||||
2700-49 | 42 | TL | 63.5 | 80 | 2703 | 106.4 | 735 | 28.9 | 19.50/4.0 | 40000 | 23000 | 675 | 500 | SOT920 |
48 | TL | 43700 | 25000 | 775 | 575 | |||||||||
3700-57 | 68 | TL | 82 | 103 | 3438 | 135.4 | 1016 | 40.0 | 27.00/6.0 | 50000 | 600 | SOT920 | ||
27.00-49 | 42 | TL | 40 | 51 | 2703 | 106.4 | 735 | 28.9 | 19.5/4.0 | 40000 | 23000 | 675 | 500 | SOT920 |
48 | TL | 43700 | 25000 | 775 | 575 |
70.8 | 675 | 26.6 | 22.00/3.5 | 14000 | 400 | SOT923 | ||||||||
28 | TL | 15500 | 475 | |||||||||||
32 | TL | 17000 | 550 | |||||||||||
36 | TL | 18300 | 625 | |||||||||||
40 | TL | 19500 | 700 | |||||||||||
29.5-25 | 28 | TL | 95 | 120 | 1923 | 75.7 | 750 | 29.5 | 25.00/3.5 | 17500 | 425 | SOT923 | ||
32 | TL | 19000 | 500 | |||||||||||
34 | TL | 19800 | 535 | |||||||||||
40 | TL | 21900 | 625 | |||||||||||
29.5-29 | 34 | TL | 97.5 | 123 | 2023 | 79.6 | 750 | 29.5 | 25.00/3.5 | 21200 | 525 | SOT923 | ||
36 | TL | 22500 | 575 | |||||||||||
40 | TL | 23600 | 625 | |||||||||||
35/65-33 | 36 | TL | 97 | 122 | 2078 | 81.8 | 890 | 35 | 28.00/3.5 | 23600 | 525 | SOT923 | ||
42 | TL | 26400 | 625 | |||||||||||
45/65-45 | 46 | TL | 123.5 | 156 | 2733 | 107.6 | 1140 | 44.9 | 36.00/4.5 | 43750 | 525 | SOT923 | ||
58 | TL | 50000 | 675 |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
23.5-25 | 20 | TL | 63.5 | 80 | 1615 | 63.6 | 595 | 23.4 | 19.50/2.5 | 10900 | 7300 | 375 | 300 | SOT924 |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
15.5-25 | 12 | TT/TL | 25 | 32 | 1275 | 50.2 | 395 | 15.6 | 12.00 | 5600 | 3250 | 400 | 250 | SOT906 |
TT/TL | ||||||||||||||
16 | 6750 | 3850 | 525 | 325 | ||||||||||
17.5-25 | 12 | TT/TL | 26 | 33 | 1350 | 53.1 | 445 | 17.5 | 14.00 | 6150 | 3650 | 350 | 225 | SOT906 |
16 | TT/TL | 7300 | 4250 | 475 | 300 | |||||||||
20 | TT/TL | 8250 | 5000 | 575 | 400 | |||||||||
20.5-25 | 16 | TT/TL | 29 | 37 | 1490 | 58.7 | 520 | 20.5 | 17.00/20 | 8250 | 5450 | 350 | 275 | SOT906 |
20 | TT/TL | 9500 | 6000 | 450 | 325 | |||||||||
24 | TT/TL | 10300 | 6700 | 525 | 400 | |||||||||
28 | TT/TL | 11500 | 7500 | 625 | 475 |
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India