Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
We are able to supply and export premium quality of Dump Truck Tires. These are supplied at competitive rates and offer durability, puncture resistance, superior heat resistance, meet all international and national standards, good load carrying capacity and directional control. These are specially designed for dump trucks for long haul operations and are suited for coal mines. |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
17.5-25 | 12 | TL | 45.5 | 57 | 1400 | 55.1 | 445 | 17.5 | 14.00/1.5 | 6150 | 3050 | 350 | 225 | SOT927 |
16 | TL | 7300 | 4250 | 475 | 300 | |||||||||
20 | TL | 8250 | 5000 | 575 | 400 |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
14-17.5NHS | 10 | TL | 19 | 24 | 920 | 36.2 | 349 | 13.7 | 10.5 | 3105 | 380 | SOT927 | ||
12 | TL | 3430 | 450 | |||||||||||
15-19.5NHS | 12 | TL | 20 | 25 | 1019 | 40.1 | 389 | 15.3 | 11.75 | 4170 | 410 | SOT927 | ||
14 | TL | 4565 | 480 |
Size | Ply Rating | Type | Tread Depth | Inflated Dimensions | Standard Rim | Max Load/ Pressure | Pattern | |||||||
Overall Diameter | Section Width | 10 Km/Hr | 50 Km/Hr | 10 Km/Hr | 50 Km/Hr | |||||||||
mm | 32nd | mm | inch | mm | inch | Kg | Kg | Kpa | Kpa | |||||
7.50-16 | 12 | TT | 810 | 31.9 | 215 | 8.5 | 6 | 2250 | 700 | SOT926 | ||||
14 | TT | 2550 | 800 | |||||||||||
9.00-20 | 14 | TT | 1015 | 40 | 255 | 10 | 7 | 4170 | 410 | SOT926 | ||||
16 | TT | 4565 | 480 | |||||||||||
10.00-20 | 14 | TT | 1050 | 41.3 | 275 | 10.8 | 7.5 | 4750 | 675 | SOT926 | ||||
16 | TT | 5300 | 800 | |||||||||||
18 | TT | 5600 | 875 | |||||||||||
11.00-20 | 14 | TT | 1080 | 42.5 | 290 | 11.4 | 8 | 5150 | 650 | SOT926 | ||||
16 | TT | 5450 | 725 | |||||||||||
18 | TT | 6000 | 825 | |||||||||||
12.00-20 | 14 | TT | 1120 | 44.1 | 315 | 12.4 | 8.5 | 5600 | 600 | SOT926 | ||||
16 | TT | 6000 | 700 | |||||||||||
18 | TT | 6400 | 800 |
We are a leading solid tyre manufacturer, supplier and exporter from India. These Solid tires are manufactured from latest technology and offer durability, better control on road, better abrasion resistance, higher load carrying capacity, puncture resistance. These are in high demand from national and international buyers. |
Product code:SOT 925 We are able to supply and export premium quality of Dump Truck Tires. These are supplied at competitive rates and offer durability, puncture resistance, superior heat resistance, meet all international and national standards, good load carrying capacity and directional control. These are specially designed for dump trucks for long haul operations and are suited for coal mines.
|
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India