Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
We are the leading Village tractor tyre supplier and exporter from India. These offer excellent life, economy, excellent load carrying capacity, directional control, good wear and tear resistance, puncture resistance and self cleaning action. These are manufactured from the state of the art technology and high grade raw material. These are in huge demand in all the corners of the world and are suitable for agriculture trailer and tractor front tyres.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
9.00-16 | 10 | TT | 847 | 226 | 6.00F | 1500 | 360 | SAG911 |
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
7.50-18 | 6 | TT | 850 | 203 | 5.50F | 950 | 225 | SAG922 |
8 | TT | 1135 | 270 | |||||
8.3-20 | 7 | TT | 890 | 211 | W7 | 710 | 240 | SAG922 |
810 | 240 | |||||||
8.3-24 | 6 | TT | 995 | 210 | W7 | 920 | 300 | SAG922 |
8 | TT | 940 | 210 | |||||
We are an irrigation tyre supplier and exporter from India. Our tyres are able to offer excellent life, economy, excellent load carrying capacity, directional control, good wear and tear resistance, puncture resistance and self cleaning action. These are manufactured from the state of the art technology and high grade raw material. These are in huge demand in all the corners of the world and are suitable for mobile irrigation system requirement.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
14.9-24 | 6 | TT/TL | 1265 | 378 | W13 | 1510 | 140 | SAG936 |
8 | TT/TL | 1760 | 180 | |||||
10 | TT/TL | 1990 | 230 |
We are the leading manufacturer, supplier and exporter of Implementation Tyres from India. These are manufactured from high grade raw material and state of the art technology. These are in high demand from our valued overseas clients and are known for their durability. At the same times, these provide wear resistance, abrasion resistance, puncture resistance, high milage, directional control and high load carrying capacity.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
9.5-14SL | 8 | TT/TL | 741 | 241 | 7 | 1090 | 300 | SAG914 |
8 | TT/TL | |||||||
9.5-15SL | 782 | 241 | 7 | 1120 | 300 | SAG914 |
We are a leading exporter of Implementation Tires that are manufactured from state of the art technology. These are in high demand from our valued national and international clients and are known for their durability, price, abrasion resistance, great milage, puncture resistance and directional control. At the same times, these provide wear resistance& high load carrying capacity. Applicable for farm implement, wagons and trailers. Best used on soft road, muddy road and desert.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
10.0/75-15.3 | 6 | TT/TL | 760 | 264 | 9.00 | 1120 | 230 | SAG917 |
8 | TT/TL | 1330 | 310 | |||||
10 | TT/TL | 1525 | 390 | |||||
11.5/80-15.3 | 8 | TT/TL | 845 | 290 | 9.00 | 1700 | 270 | SAG917 |
12.5/80-15.3 | 8 | TT/TL | 889 | 307 | 9.00 | 2430 | 370 | SAG917 |
12.5/80-18 | 14 | TT/TL | 965 | 308 | 9.00 | 3000 | 430 | SAG917 |
We are the leading manufacturer, supplier and exporter of Agricultural Implementation Tyre that are manufactured from high grade raw material and state of the art technology. These are in high demand from our valued national and international clients and are known for their durability. At the same times, these provide wear resistance, abrasion resistance, puncture resistance, high milage, directional control and high load carrying capacity. Applicable for farm implement, wagons and trailers.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
11L-14SL | 8 | TT/TL | 752 | 279 | W8L | 924 | 200 | SAG915 |
11L-15SL | 6 | TT/TL | 775 | 280 | W8L | 950 | 170 | SAG915 |
8 | TT/TL | 1130 | 220 | |||||
10 | TT/TL | 1285 | 280 | |||||
11L-16SL | 8 | TT/TL | 803 | 279 | W8L | 1215 | 250 | SAG915 |
12.5L-15SL | 8 | TT/TL | 823 | 318 | W10 | 1360 | 250 | SAG915 |
12.5L-16SL | 8 | TT/TL | 848 | 318 | W10 | 1400 | 250 | SAG915 |
16.5L-16.1SL | 8 | TT/TL | 1024 | 419 | W14 | 2000 | 200 | SAG915 |
We are a leading brand involved in manufacture, supply and export of Farm Implementation Tyres manufactured from high grade raw material and state of the art technology. These are in high demand from our valued national and international clients and are known for their durability. At the same times, these provide wear resistance, abrasion resistance, puncture resistance, high milage, directional control and high load carrying capacity. Applicable for farm implement, wagons and trailers. Best used on soft road, muddy road and desert.
ize | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
10.0/80-12 | 8 | TT/TL | 710 | 264 | 9.00 | 1250 | 310 | SAG916 |
We are a leading manufacturer & exporter of Implement Tires from India. These offer durability, great price, abrasion resistance, great milage, puncture resistance and directional control. At the same times, these provide wear resistance& high load carrying capacity. Applicable for farm implement, wagons and trailers. Best used on soft road, muddy road and desert.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
400/60-15.5 | 8 | TT/TL | 874 | 400 | 13.00 | 2120 | 240 | SAG919 |
We are a renowned manufacturer and exporter of Agricultural Implementation Tires from India. These are manufactured from high grade raw material and state of the art technology and are in high demand from our valued national and overseas clients. These are known for their durability. At the same times, these provide wear resistance, abrasion resistance, puncture resistance, high milage, directional control and high load carrying capacity.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
10-15SL | 6 | TL | 760 | 264 | 9.00X15.3 | 1110 | 230 | SAG920 |
8 | TL | 1330 | 310 |
We are a renowned company involved in supply and export of Farm Implementation Tires from India that are manufactured from high grade raw material and state of the art technology. These are in high demand from our valued national and international clients and are known for their durability. At the same times, these also offer wear resistance, abrasion resistance, puncture resistance, high milage, directional control and high load carrying capacity. Applicable for farm implement, wagons and trailers. Best used on soft road, muddy road and desert.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
13.0/65-18 | 14 | TT/TL | 890 | 336 | 11.00 | 1250 | 310 | SAG921 |
10.5/65-16 | 14 | TT/TL | 755 | 274 | 9 | 1950 | 530 | SAG921 |
We are a Trailer Tire supplier and exporter from India. Our agriculture tyres not only offer excellent life, economy, excellent load carrying capacity, directional control, but also offer good wear and tear resistance, puncture resistance and self cleaning action. These are manufactured from the state of the art technology and high grade raw material. These are in huge demand in all the corners of the world and are suitable for agriculture trailer and tractor front tyres.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
10.00-16 | 10 | TT/TL | 894 | 274 | W8L | 1040 | 340 | SAG907 |
TT/TL | ||||||||
11.00-16 | 10 | 967 | 315 | W8L | 1040 | 280 | SAG907 |
We are a leading exporter of Implement Tyres. These offer durability, great price, abrasion resistance, great milage, puncture resistance and directional control. At the same times, these provide wear resistance& high load carrying capacity. Applicable for farm implement, wagons and trailers. Best used on soft road, muddy road and desert.
Size | Ply Rating | Type | Inflated Dimensions | Standard Rim | Max Load | Pressure | Pattern | |
Overall Diameter | Section Width | |||||||
mm | mm | Kg | Kpa | |||||
13.0/65-18 | 14 | TT/TL | 890 | 336 | 11.00 | 1250 | 310 | SAG918 |
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India