Salsons Impex Pvt. Ltd. New Delhi, Delhi GST 07AALCS6701Q1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
We are involved in manufacture, export and supply of Commercial Vehicle Tyres from india. These are manufactured from the state of the art technology and high grade raw material. Based on Rib pattern this Commercial Vehicle Tyre offers low heat dissipation. The tyre also offers excellent performance and low fuel consumption, good steering property and control ability, low rolling resistance, good resistance to wear and crack and good thermal performance.
|
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-16 | 8 | 4.50J | 735 | 175 | 765 | 60 |
ize | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 620 |
We are the leading manufacturer, exporter and supplier of LCV Tyres. These are manufactured from the latest technology and high grade raw material to ensure the highest quality and safe driving. This tyre offers low heat dissipation and can be used in front or rear wheel. This light commercial vechile tyre (LCV tyre) is suitable for use on highways and city roads. This jeep tyre provides good Steering Property and control Ability, Low Rolling Resistance, Good resistance to wear and crack. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.50-16 | 8 | 5.50F | 750 | 185 | 850 | 420 |
6.50-16 | 10 | 5.50F | 750 | 185 | 975 | 530 |
6.50-16 | 12 | 5.50F | 750 | 185 | 1060 | 630 |
Features Beautiful pattern design, with excellent drainage property and wet skidding resistance, excellent irregular wear resistance. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-14 | 10 | 4.50J | 680 | 170 | 800 | 530 |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 620 |
7.00-16 | 12 | 5.50F | 786 | 204 | 1215 | 620 |
7.00-16 | 14 | 5.50F | 786 | 204 | 1300 | 620 |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 760 |
8.25-16 | 16 | 6.50H | 858 | 235 | 1845 | 760 |
10.00-15 |
We are a reputed company involved in manufacturing, export and supply of Commercial Tyre that are manufactured from the state of the art technology and high grade raw material. This Mix LCV pattern tyre offers low heat dissipation and can be used in front or rear wheel. This also offers excellent performance and low fuel consumption. The tyre offers excellent drainage property, set skidding performance and low rolling resistance. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 90 |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 100 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 110 |
We are an ISO 9001:2008 certified company involved in manufacture, export and supply of jeep tyres from India. These are manufactured from the latest machines and high grade rubber to offer long life and safe driving. The flexing property of the tyre makes it best suited for village or rough roads and it offers excellent directional control. The tyre also offers low rolling resistance, good resistance to wear and crack and good thermal performance. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-14 | 8 | 4.50J | 680 | 170 | 690 | 420 |
6.00-14 | 10 | 4.50J | 680 | 170 | 800 | 530 |
6.00-16 | 8 | 4.50J | 735 | 175 | 765 | 415 |
6.50-16 | 10 | 5.50F | 750 | 185 | 975 | 530 |
We are an eminent company involved in supply and export Jeep radial tyres from India. These rib pattern tyres are manufactured on the latest machines and high grade rubber to offer good load carrying capacity, low noise and low fuel consumption. The tyre performs excellent on rough roads and has excellent drainage property |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-14 | 10 | 4.50J | 680 | 170 | 800 | 530 |
7.00-15 | 12 | 5.50F | 770 | 210 | 1175 | 620 |
7.00-16 | 12 | 5.50F | 786 | 204 | 1215 | 620 |
7.00-16 | 14 | 5.50F | 786 | 204 | 1300 | 620 |
7.50-16 | 14 | 6.00G | 815 | 215 | 1495 | 690 |
7.50-16 | 16 | 6.00G | 815 | 215 | 1580 | 760 |
8.25-16 | 16 | 6.50H | 858 | 235 | 1845 | 760 |
8.25-20 | 16 | 6.5 | 974 | 235 | 2430/2180 | 910/840 |
10.00-20 | 16 | 8.0 | 1085 | 282 | 3000/2630 | 795/725 |
10.00-20 | 18 | 8.0 | 1085 | 282 | 3080/2700 | 825/760 |
11.00-20 | 18 | 8.0 | 1090 | 300 | 3355/2945 | 825/760 |
We are engaged in supply and export of high grade Light Commercial vehicle Tyre from india. These are manufactured from state of the art technology and high grade raw material to offer durability and safe driving. This is the luck pattern and the tyre offers good load carrying capacity, good traction and control properties and good resistance to wear and crack. The tyre also offers long life and puncture resistance. |
Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Capacity (kg) | Inflation Pressure (kpa) |
6.00-16 | 8 | 4.50J | 735 | 175 | 765 | 60 |
7.00-16 | 12 | 5.50F | 786 | 204 | 1215 | 90 |
7.00-16 | 14 | 5.50F | 786 | 204 | 1300 | 100 |
Bias Light and heavy Truck Tyres - 9.00-20
We will contact you soon !
Anurag Dwivedi
(General Manager)
Salsons Impex Pvt. Ltd.
Jasola Vihar, New Delhi,
Delhi,
India